
Material | Black painted steel |
---|---|
Ø1 - Piston Rod diameter (in) | 0.16 |
Ø2 - Tube diameter (in) | 0.47 |
L1 - Stroke (in) | 1.57 |
F - Force (lbs) | 4.50 |
L2 - Unloaded length between thread (in) | 4.72 |
K - Force ratio | 1.20 |
G - Thread (in) | 0.16 |
Material | Black painted steel |
---|---|
Ø1 - Piston Rod diameter (in) | 0.16 |
Ø2 - Tube diameter (in) | 0.47 |
L1 - Stroke (in) | 1.57 |
F - Force (lbs) | 4.50 |
L2 - Unloaded length between thread (in) | 4.72 |
K - Force ratio | 1.20 |
G - Thread (in) | 0.16 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: